9' DIAMETER BIN WITH 60 DEGREE HOPPER
MODEL HEIGHT TON BUSHEL CUBIC FT.
9 X 1 15'3" 9.1 366 455.0
9 X 1.5 17'7" 12 484 601.8
9 X 2 18'11" 13.7 551 686.0
9 X 2.5 21'3" 16.7 669 832.7
9 X 3 22'7" 18.4 737 917.0
9 X 3.5 24'11" 21.3 855 1063.5
9 X 4 26'3" 23 922 1148.0
8' DIAMETER BIN WITH 60 DEGREE HOOPER
MODEL HEIGHT TON BUSHEL CUBIC FT.
6 x 1 10'4" 6.8 273 340.1
8 x 1.5 11'8" 9.1 367 456.1
8 x 2 14' 10.5 420 522.3
8 x 2.5 15'4" 12.8 512 638.4
8 x 3 17'8" 14.1 566 704.6
8 x 3.5 19' 16.4 569 820.6
8 X 4 25'1" 17.7 712 886.9
REDUCED RESISTANCE - SMOOTHER FLOW: 4" wide corrugation sidewall sheets reduce the resistance to downward flow of feed. Reduces feed hang-up and bridging. Feed flows more smoothly than in bins with narrow corrugations.
25% MORE VERTICAL STRENGTH: Downward prssures from flow of feed is reduced in wide corrugation bin. Industry test prove that wide corrugation gives 25% more vertical strength than narrow corrugation, almost twice the stregth of bins with no corrugation.
INCREASED CAPACITY: Wider corrugations result in a wider bin sheet using similar amounts of materials. So, each row os side sheets in a bin holds bigger capacity than the smaller, narrow corrugation bin.
6' DIAMETER BIN WITH 60 DEGREE HOOPER
MODEL HEIGHT TON BUSHEL CUBIC FT.
6 x 1/2 10'4" 2.6 104 128.8
6 x 1 11'8" 2.4 136 169.6
6 x 1.5 14' 4/7 189 234.9
6 x 2 15'4" 5.5 218 272.2
6 x 2.5 17'8" 6.7 271 337.5
6 x 3 19' 7.5 301 375.6
1-800-259-5303 info@bobsmithsales.com